top of page



OUR WINE LIST
Item | Wine | Appellation | Vintage | Size | Packing |
|---|---|---|---|---|---|
VP | Chateau Lafite Rothschild | Pauillac AOC | 2004 | 750 | OWC6 |
VP | Chateau Lafite Rothschild | Pauillac AOC | 2006 | 750 | OWC6 |
VP | Chateau Lafite Rothschild | Pauillac AOC | 2008 | 750 | OWC6 |
VP | Chateau Lafite Rothschild | Pauillac AOC | 2019 | 750 | OWC6 |
VP | Chateau Lafite Rothschild | Pauillac AOC | 2020 | 750 | OWC3 |
LD | Chateau Lafite Rothschild | Pauillac AOC | 1995 | 750 | OWC12 |
LD | Chateau Lafite Rothschild | Pauillac AOC | 1998 | 750 | OWC6 |
LD | Chateau Lafite Rothschild | Pauillac AOC | 2003 | 750 | OWC6 |
LD | Chateau Lafite Rothschild | Pauillac AOC | 2004 | 750 | OWC6 |
LD | Chateau Lafite Rothschild | Pauillac AOC | 2012 | 750 | OWC6 |
LD | Chateau Lafite Rothschild | Pauillac AOC | 2013 | 750 | OWC6 |
LD | Chateau Lafite Rothschild | Pauillac AOC | 2017 | 750 | OWC6 |
VP | Chateau Pontet-Canet | Pauillac AOC | 1990 | 750 | OWC6 |
VP | Chateau Pontet-Canet | Pauillac AOC | 2002 | 750 | OWC6 |
VP | Chateau Pontet-Canet | Pauillac AOC | 2016 | 750 | OWC6 |
VP | Chateau Pontet-Canet | Pauillac AOC | 2020 | 750 | OWC12 |
VP | Chateau Pontet-Canet | Pauillac AOC | 2021 | 750 | OWC6 |
LD | Chateau Pontet-Canet | Pauillac AOC | 2013 | 750 | OWC6 |
LD | Chateau Pontet-Canet | Pauillac AOC | 2013 | 750 | OWC12 |
LD | Chateau Pontet-Canet | Pauillac AOC | 2021 | 750 | OWC6 |
Page 1 of 1
bottom of page