top of page



OUR WINE LIST
Item | Wine | Appellation | Vintage | Size | Packing |
|---|---|---|---|---|---|
LD | Les Forts De Latour | Pauillac AOC | 2004 | 750 | BTL |
VP | Chateau Margaux | Margaux AOC | 2000 | 750 | OWC6 |
VP | Chateau Margaux | Margaux AOC | 2002 | 750 | OWC12 |
VP | Chateau Margaux | Margaux AOC | 2006 | 750 | OWC6 |
VP | Chateau Margaux | Margaux AOC | 2008 | 750 | OWC3 |
VP | Chateau Margaux | Margaux AOC | 2010 | 750 | OWC6 |
VP | Chateau Margaux | Margaux AOC | 2011 | 750 | OWC6 |
VP | Chateau Margaux | Margaux AOC | 2012 | 750 | OWC6 |
VP | Chateau Margaux | Margaux AOC | 2016 | 750 | OWC6 |
VP | Chateau Margaux | Margaux AOC | 2018 | 750 | OWC6 |
VP | Chateau Margaux | Margaux AOC | 2019 | 750 | OWC3 |
LD | Chateau Margaux | Margaux AOC | 1995 | 750 | OWC12 |
LD | Chateau Margaux | Margaux AOC | 1996 | 750 | OWC6 |
LD | Chateau Margaux | Margaux AOC | 2001 | 750 | OWC12 |
LD | Chateau Margaux | Margaux AOC | 2006 | 750 | OWC6 |
VP | Chateau Leoville Las Cases | St.Julien AOC | 2010 | 750 | OWC6 |
VP | Chateau Leoville Las Cases | St.Julien AOC | 2011 | 750 | OWC6 |
VP | Chateau Leoville Las Cases | St.Julien AOC | 2014 | 750 | OWC6 |
VP | Chateau Leoville Las Cases | St.Julien AOC | 2016 | 750 | OWC6 |
VP | Chateau Leoville Las Cases | St.Julien AOC | 2020 | 750 | OWC6 |
Page 1 of 1
bottom of page