top of page



OUR WINE LIST
Item | Wine | Appellation | Vintage | Size | Packing |
|---|---|---|---|---|---|
LD | Chateau Cheval Blanc | St.Emilion | 2020 | 750 | CB03 |
LD | Chateau Cheval Blanc | St.Emilion | 2020 | 750 | CB06 |
LD | Chateau Cheval Blanc | St.Emilion | 2021 | 750 | CB06 |
VP | Chateau Cheval Blanc | St.Emilion | 2010 | 750 | OWC6 |
VP | Chateau Cheval Blanc | St.Emilion | 2015 | 750 | OWC6 |
VP | Chateau Cheval Blanc | St.Emilion | 2016 | 750 | OWC6 |
VP | Chateau Cheval Blanc | St.Emilion | 2020 | 750 | OWC6 |
VP | Chateau Cheval Blanc | St.Emilion | 2021 | 750 | OWC3 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 1985 | 750 | OWC1 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 1986 | 750 | OWC1 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 1995 | 750 | OWC6 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 1996 | 750 | OWC1 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 2002 | 750 | OWC12 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 2003 | 750 | OWC3 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 2006 | 750 | OWC6 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 2009 | 750 | OWC3 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 2010 | 750 | OWC6 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 2011 | 750 | OWC6 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 2015 | 750 | OWC6 |
VP | Chateau Pichon Longueville Comtesse de Lalande | Pauillac AOC | 2016 | 750 | OWC12 |
Page 1 of 1
bottom of page